Market report, updated
Search in the city of Barton
Over the last 12 months, homes sold for 101.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3462 Town Hall RdBarton, WI 53040 | — | — | 27,382 | $3,250,000 | $118 | 53 days |
| 3439 County Highway D - Unit 42,43,64,65Barton, WI 53090 | — | — | 7,200 | $1,000,000 | $138 | 368 days |
| Lt1 Schuster DrBarton, WI 53090 | — | — | — | $700,000 | — | 164 days |
| 4827 Beaver Dam RdBarton, WI 53090 | 4 | 2 | 2,000 | $699,000 | $349 | 25 days |
| 7446 Werner RdBarton, WI 53090 | 3 | 2 | 2,055 | $635,000 | $309 | 62 days |
| Lt0 Lighthouse LnBarton, WI 53090 | — | — | — | $550,000 | — | 117 days |
| Lt1 Wildwood RdBarton, WI 53090 | — | — | — | $500,000 | — | 164 days |
| 6905 Colt CirBarton, WI 53090 | 3 | 2 | 1,816 | $499,900 | $275 | 40 days |
| 3439 County Highway D - Unit 40Barton, WI 53090 | — | — | 1,800 | $274,900 | $152 | 18 days |
| 3439 County Highway D - Unit 41Barton, WI 53090 | — | — | 1,800 | $274,900 | $152 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7475 Kevin DrBarton, WI 53090 | 4 | 3 | 4,100 | $950,000 | $231 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7579 Friendly DrBarton, WI 53040 | — | — | 61,484 | $3,250,000 | 92.9% | $52 | 200 days |
| 7345 Friendly DrBarton, WI 53040 | — | — | 61,484 | $3,250,000 | 92.9% | $52 | 200 days |
| 4495 Ridge RdBarton, WI 53040 | 4 | 3 | 2,968 | $799,900 | 100.0% | $269 | 48 days |
| 7297 Salisbury RdBarton, WI 53090 | 4 | 2 | 1,914 | $725,000 | 100.0% | $378 | 107 days |
| 3624 Kettle Round StBarton, WI 53095 | 3 | 3 | 2,580 | $650,000 | 100.2% | $251 | 1 day |
| 4593 Beaver Dam RdBarton, WI 53090 | 3 | 2 | 2,448 | $635,000 | 100.8% | $259 | 84 days |
| 7382 Rustic RdBarton, WI 53090 | 4 | 2 | 2,300 | $627,500 | 103.0% | $272 | 25 days |
| 2900 Loretta LnBarton, WI 53090 | 4 | 2 | 2,628 | $619,000 | 103.2% | $235 | 31 days |
| 7443 Werner RdBarton, WI 53090 | 4 | 6 | 2,667 | $610,000 | 100.0% | $228 | 62 days |
| 2901 Loretta LnBarton, WI 53090 | 4 | 2 | 2,737 | $600,000 | 107.1% | $219 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.