Market report, updated
Search in the city of Germantown
Over the last 12 months, homes sold for 99.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Sep. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W148N12133 Pleasant View DrGermantown, WI 53022 | 5 | 4 | 5,761 | $2,295,000 | $398 | 67 days |
| Lt1 Town Line RdGermantown, WI 53022 | — | — | — | $1,899,000 | — | 426 days |
| N96W20978 County Line RdGermantown, WI 53017 | 3 | 2 | 1,575 | $1,150,000 | $730 | 168 days |
| W130N11907 Harvest RdgGermantown, WI 53022 | 5 | 3 | 4,612 | $999,999 | $216 | 26 days |
| W144N9880 Sun Valley TrlGermantown, WI 53022 | 4 | 3 | 4,134 | $865,000 | $209 | 42 days |
| N120W20255 Dolores CtGermantown, WI 53022 | 4 | 3 | 3,058 | $779,900 | $255 | 33 days |
| N101W16827 Tanglewood DrGermantown, WI 53022 | 4 | 3 | 2,502 | $753,900 | $301 | 29 days |
| Pcl0 Country Aire DrGermantown, WI 53022 | — | — | — | $749,900 | — | 20 days |
| N101W17078 Tanglewood DrGermantown, WI 53022 | 3 | 2 | 2,002 | $734,990 | $367 | 111 days |
| N103W14660 Hawkeye CtGermantown, WI 53022 | 5 | 3 | 2,817 | $702,900 | $249 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N100W14362 Sunburst TrlGermantown, WI 53022 | 4 | 3 | 3,311 | $675,000 | $203 | 12 days |
| W196N11442 Shadow Wood Dr Unit 2Germantown, WI 53022 | 3 | 2 | 1,518 | $365,000 | $240 | 17 days |
| W156N11048 Pilgrim RdGermantown, WI 53022 | — | — | 1,400 | $194,900 | $139 | 55 days |
| N115W17131 Armada DrGermantown, WI 53022 | 2 | 1 | 869 | $174,000 | $200 | 172 days |
| Lt81 Red Holly DrGermantown, WI 53022 | — | — | — | $170,900 | — | 7 days |
| Lt84 Red Holly DrGermantown, WI 53022 | — | — | — | $162,900 | — | 47 days |
| Lt89 Red Holly DrGermantown, WI 53022 | — | — | — | $160,900 | — | 55 days |
| Lt76 Red Holly DrGermantown, WI 53022 | — | — | — | $160,900 | — | 55 days |
| Lt0 Fond Du Lac AveGermantown, WI 53022 | — | — | — | $59,900 | — | 273 days |
Charts and listings below cover the 250 highest-priced of 313 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| N117W12661 Forest Hill RdGermantown, WI 53022 | 6 | 6 | 6,800 | $2,450,000 | 92.5% | $360 | 36 days |
| N136W21342 Bonniwell RdGermantown, WI 53076 | 4 | 2 | 1,890 | $1,300,000 | 76.7% | $687 | 195 days |
| N124W16862 Lovers LnGermantown, WI 53022 | 3 | 3 | 3,880 | $965,000 | 96.5% | $248 | 57 days |
| W220N11412 Amy Belle RdGermantown, WI 53022 | 5 | 3 | 3,652 | $910,000 | 95.9% | $249 | 49 days |
| W151N11847 Mistletoe RdGermantown, WI 53022 | 3 | 3 | 2,319 | $880,000 | 97.8% | $379 | 177 days |
| N119W14982 Ivy Ln Unit Lt44Germantown, WI 53022 | 4 | 2 | 2,800 | $829,900 | 100.0% | $296 | 208 days |
| W168N10211 Bittersweet TrlGermantown, WI 53022 | 4 | 3 | 3,500 | $826,335 | 100.0% | $236 | 187 days |
| W5576 North Shore DrGermantown, WI 53950 | 5 | 3 | 3,263 | $800,000 | 103.9% | $245 | 3 days |
| N99W14922 Still Water CtGermantown, WI 53022 | 4 | 3 | 5,076 | $789,900 | 98.7% | $155 | 73 days |
| W144N9912 Sun Valley TrlGermantown, WI 53022 | 4 | 3 | 4,100 | $780,000 | 100.7% | $190 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.