Germantown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt1 Town Line Rd N/A N/A N/A $1,899,000 Unknown 334 days
W130N11907 Harvest Rdg 5 3 4,612 $1,200,000 $260 87 days
N96W20978 County Line Rd 3 2 1,575 $1,150,000 $730 76 days
W220N11412 Amy Belle Rd 5 3 3,652 $999,000 $273 10 days
W209N11385 Reger Ct 4 2 2,812 $990,000 $352 11 days
N116W17834 Blackstone Cir 4 3 4,290 $755,000 $175 53 days
N112W21209 Mequon Rd N/A N/A 3,240 $750,000 $231 32 days
Pcl0 Country Aire Dr N/A N/A N/A $749,900 Unknown 476 days
N101W17078 Tanglewood Dr 3 2 2,002 $734,990 $367 19 days
N101W16888 Tanglewood Dr 4 2 2,499 $730,900 $292 34 days
Average: 3.0 1.8 2,082 $477,794 $229 12 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N118W14939 Mistletoe Rd 4 2 2,479 $674,900 $272 6 days
N112W14202 Wrenwood Pass 3 3 3,221 $625,000 $194 59 days
N128W17358 Holy Hill Rd 3 2 3,375 $525,500 $155 6 days
W142N11267 Wrenwood Pass 2 2 1,979 $499,900 $252 41 days
W142N11265 Wrenwood Pass 2 2 1,979 $499,900 $252 38 days
N106W17050 Juniper Dr 3 2 2,535 $499,000 $196 4 days
W156N11048 Pilgrim Rd N/A N/A 1,400 $194,900 $139 55 days
N115W17131 Armada Dr 2 1 869 $174,000 $200 172 days
Lt0 Fond Du Lac Ave N/A N/A N/A $59,900 Unknown 273 days
Average: 2.7 2.0 2,229 $417,000 $207 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N117W12661 Forest Hill Rd 6 6 6,800 $2,650,000 $2,450,000 $360 36 days 7/2/26
N136W21342 Bonniwell Rd 4 2 1,890 $1,695,000 $1,300,000 $687 195 days 2/19/26
Lt1 Bonniwell Rd N/A N/A N/A $1,000,000 $1,000,000 Unknown 273 days 9/12/25
W126N11812 Forest Hill Rd 5 3 4,115 $950,000 $947,400 $230 65 days 9/26/25
N7786 Legend Lake Cir 4 4 5,075 $894,999 $895,000 $176 28 days 9/15/25
W151N11847 Mistletoe Rd 3 3 2,319 $899,900 $880,000 $379 177 days 4/1/26
N119W14982 Ivy Ln Unit Lt44 4 2 2,800 $829,900 $829,900 $296 208 days 3/13/26
W168N10211 Bittersweet Trl 4 3 3,500 $826,335 $826,335 $236 187 days 12/5/25
N113W21909 N Manor Ct 4 3 3,783 $799,900 $820,000 $216 56 days 7/31/25
W5576 North Shore Dr 5 3 3,263 $769,900 $800,000 $245 3 days 2/3/26
Average: 3.1 1.9 2,029 $442,615 $442,220 $221 39 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.