Market report, updated
Search in the city of Polk
Over the last 12 months, homes sold for 1050097.6% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3790 Sherman RdPolk, WI 53086 | 5 | 3 | 8,384 | $5,400,000 | $644 | 164 days |
| 3855 County Highway C -Polk, WI 53095 | 7 | 7 | 8,186 | $2,799,000 | $341 | 143 days |
| 4763 Fontana Beach RdPolk, WI 53095 | 4 | 4 | 2,900 | $2,285,000 | $787 | 40 days |
| 3951 Oak AvePolk, WI 53095 | 4 | 3 | 1,700 | $1,600,000 | $941 | 31 days |
| 4451 Hartstone DrPolk, WI 53086 | 4 | 3 | 4,327 | $1,199,000 | $277 | 108 days |
| 3811 County Highway C -Polk, WI 53095 | — | — | — | $1,100,000 | — | 258 days |
| 4493 State Highway 60 -Polk, WI 53086 | — | — | 1,274 | $1,000,000 | $784 | 83 days |
| 2517 Mayfield WayPolk, WI 53076 | — | — | — | $599,000 | — | 310 days |
| 4991 Arthur RdPolk, WI 53086 | — | — | 5,272 | $525,000 | $99 | 118 days |
| 3555 County Highway P -Polk, WI 53037 | — | — | — | $499,900 | — | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4179 Lily RdPolk, WI 53095 | 4 | 4 | 5,990 | $1,999,900 | $333 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3890 Maxon DrPolk, WI 53086 | 4 | 4 | 6,000 | $3,504,000 | 117.0% | $584 | 133 days |
| 4664 Fontana RdPolk, WI 53095 | 4 | 4 | 4,000 | $3,500,000 | 90.9% | $875 | 42 days |
| 4727 Fontana Beach RdPolk, WI 53095 | 3 | 2 | 2,129 | $2,250,000 | 93.8% | $1,056 | 35 days |
| 3935 Oak AvePolk, WI 53095 | 3 | 4 | 3,610 | $1,800,000 | 100.0% | $498 | 65 days |
| 3815 Densmore CtPolk, WI 53086 | 5 | 4 | 3,807 | $1,200,000 | 96.1% | $315 | 179 days |
| 3659 Cedar Creek CtPolk, WI 53037 | 4 | 3 | 5,515 | $1,047,000 | 95.2% | $189 | 41 days |
| Lt1 Sherman RdPolk, WI 53086 | — | — | — | $1,000,000 | 142.9% | — | 21 days |
| 2911 Wildlife LnPolk, WI 53076 | 4 | 3 | 3,419 | $910,000 | 109.7% | $266 | 36 days |
| 4942 Bridle Path LnPolk, WI 53076 | 3 | 3 | 4,025 | $790,000 | 100.0% | $196 | 83 days |
| Lt0 Scenic RdPolk, WI 53037 | — | — | — | $750,000 | 88.2% | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.