Polk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3790 Sherman Rd 5 3 8,384 $5,400,000 $644 119 days
3890 Maxon Dr 4 4 6,000 $2,995,000 $499 111 days
4763 Fontana Beach Rd Unit 4762 7 6 4,400 $2,899,000 $658 98 days
3855 County Highway C - 7 7 8,186 $2,799,000 $341 98 days
4763 Fontana Beach Rd 4 4 2,900 $2,399,000 $827 86 days
4179 Lily Rd 4 4 5,990 $2,100,000 $350 99 days
4451 Hartstone Dr 4 3 4,327 $1,275,000 $294 63 days
3815 Densmore Ct 5 4 3,807 $1,249,000 $328 178 days
3811 County Highway C - N/A N/A N/A $1,100,000 Unknown 213 days
4493 State Highway 60 - N/A N/A 1,274 $1,000,000 $784 38 days
Average: 4.9 4.0 4,775 $1,647,793 $456 118 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4664 Fontana Rd 4 4 4,000 $3,850,000 $3,500,000 $875 42 days 7/2/26
4727 Fontana Beach Rd 3 2 2,129 $2,400,000 $2,250,000 $1,056 35 days 7/15/26
3935 Oak Ave 3 4 3,610 $1,799,999 $1,800,000 $498 65 days 12/2/25
4725 Fontana Beach Rd 3 3 2,752 $1,550,000 $1,700,000 $617 28 days 10/3/25
3659 Cedar Creek Ct 4 3 5,515 $1,100,000 $1,047,000 $189 41 days 5/26/26
Lt1 Sherman Rd N/A N/A N/A $699,900 $1,000,000 Unknown 21 days 6/5/26
3843 Lindquist Ln 4 3 3,292 $999,000 $989,000 $300 256 days 10/10/25
2911 Wildlife Ln 4 3 3,419 $829,900 $910,000 $266 36 days 7/17/26
4942 Bridle Path Ln 3 3 4,025 $789,900 $790,000 $196 83 days 3/2/26
4480 Cedar Creek Rd 5 5 6,050 $749,000 $749,000 $123 8 days 12/3/25
Average: 3.4 2.3 2,430 $723,725 $728,458 $313 25 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.