Slinger Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Glacial Dr 5 3 3,994 $1,199,900 $300 66 days
2488 Boulder Dr 4 N/A 3,013 $744,990 $247 98 days
310 Limestone Ln 3 2 2,452 $739,990 $301 98 days
2453 Cedar Bluffs Dr 4 N/A 2,709 $734,990 $271 98 days
322 Sandstone St 3 2 2,282 $732,000 $320 52 days
330 Limestone Ln 3 2 2,293 $724,990 $316 98 days
622 Lous Way N/A N/A N/A $714,900 Unknown 107 days
1133 Ellys Way 3 2 2,427 $699,000 $288 103 days
438 Sandstone St 3 2 2,086 $689,900 $330 39 days
470 Limestone Ln 4 2 2,411 $644,900 $267 33 days
Average: 2.9 2.0 2,384 $484,207 $232 66 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Limestone Ln 4 2 2,333 $614,900 $263 6 days
550 Lambert Dr 4 2 2,915 $555,000 $190 33 days
Average: 4.0 2.0 2,624 $584,950 $226 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4862 Highland Park Dr 3 4 3,810 $2,750,000 $2,550,000 $669 32 days 11/10/25
730 E Washington St N/A N/A 10,500 $1,150,000 $1,150,000 $109 71 days 5/29/26
285 Sandstone St 4 2 2,587 $825,000 $825,000 $318 46 days 9/30/25
1832 Cedar Ridge Dr Unit 223-2 2 2 1,843 $599,900 $790,886 $429 78 days 10/17/25
551 Bayberry Ln 4 3 4,655 $749,800 $760,000 $163 19 days 7/31/25
190 High Ridge Ct 4 3 3,819 $749,000 $750,000 $196 17 days 12/19/25
742 Charolais Dr 4 3 3,084 $719,000 $715,000 $231 89 days 10/31/25
325 Sandstone St 3 2 2,120 $724,900 $700,000 $330 82 days 12/23/25
612 Hunters Xing S 4 3 3,250 $710,000 $695,000 $213 75 days 7/8/26
1885 Grandview Dr 4 2 2,572 $685,000 $685,000 $266 56 days 1/30/26
Average: 3.0 2.2 2,145 $473,175 $470,270 $226 60 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.