Wayne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9355 St Kilian Hts 3 3 2,946 $825,000 $280 120 days
7475 Brookhaven Dr 3 3 2,048 $599,900 $292 7 days
6801 County Road D - 4 2 1,860 $499,900 $268 34 days
7620 Pamperin Way N/A N/A N/A $399,900 Unknown 184 days
W5038 Beaver Dam Rd N/A N/A N/A $50,000 Unknown 146 days
Average: 3.3 2.7 2,284 $474,940 $280 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5036 County Highway D - 6 3 3,472 $925,000 $266 62 days
Average: 6.0 3.0 3,472 $925,000 $266 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8151 Midland Dr 5 3 3,852 $875,000 $875,000 $227 44 days 7/31/26
7430 Aurora Rd 5 3 3,464 $874,900 $874,900 $252 63 days 6/25/26
5674 Deer Wood Ln 4 3 3,693 $829,900 $829,900 $224 51 days 7/29/26
5888 Steeple Ln 3 3 3,450 $819,900 $820,000 $237 49 days 5/29/26
7864 Noah Ln 3 2 2,304 $799,900 $790,000 $342 10 days 5/15/26
5991 County Highway D - 4 2 2,654 $750,000 $750,000 $282 20 days 2/27/26
8969 Deer Run Dr 3 2 2,414 $620,000 $630,000 $260 54 days 11/10/25
7721 Aurora Rd 4 3 2,525 $614,900 $630,000 $249 70 days 11/14/25
8866 Deer Run Dr 4 2 2,356 $579,000 $603,000 $255 31 days 9/16/25
7210 Badger Ln 3 2 1,800 $524,850 $500,000 $277 100 days 3/6/26
Average: 3.7 2.0 2,537 $456,487 $450,732 $237 89 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.