Market report, updated
Search in the city of Wayne
Over the last 12 months, homes sold for 97.4% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9355 St Kilian HtsWayne, WI 53002 | 3 | 3 | 2,946 | $825,000 | $280 | 166 days |
| 7475 Brookhaven DrWayne, WI 53090 | 3 | 3 | 2,048 | $530,000 | $258 | 53 days |
| Lt1 County Highway W -Wayne, WI 53040 | — | — | — | $400,000 | — | 32 days |
| 7620 Pamperin WayWayne, WI 53002 | — | — | — | $399,900 | — | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8151 Midland DrWayne, WI 53002 | 5 | 3 | 3,852 | $875,000 | 100.0% | $227 | 44 days |
| 7430 Aurora RdWayne, WI 53090 | 5 | 3 | 3,464 | $874,900 | 100.0% | $252 | 63 days |
| 5036 County Highway D -Wayne, WI 53090 | 6 | 3 | 3,472 | $850,000 | 91.9% | $244 | 62 days |
| 5674 Deer Wood LnWayne, WI 53010 | 4 | 3 | 3,693 | $829,900 | 100.0% | $224 | 51 days |
| 5888 Steeple LnWayne, WI 53090 | 3 | 3 | 3,450 | $820,000 | 100.0% | $237 | 49 days |
| 7864 Noah LnWayne, WI 53090 | 3 | 2 | 2,304 | $790,000 | 98.8% | $342 | 10 days |
| 5991 County Highway D -Wayne, WI 53090 | 4 | 2 | 2,654 | $750,000 | 100.0% | $282 | 20 days |
| 8969 Deer Run DrWayne, WI 53002 | 3 | 2 | 2,414 | $630,000 | 101.6% | $260 | 54 days |
| 7721 Aurora RdWayne, WI 53090 | 4 | 3 | 2,525 | $630,000 | 102.5% | $249 | 70 days |
| 7210 Badger LnWayne, WI 53002 | 3 | 2 | 1,800 | $500,000 | 95.3% | $277 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.